- About the program
- Subjects
Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
M.Sc. Degree
Program content
Duration
1 Term
General credits
1
Elective credits
1
Compulsory credits
1
Total credits
1
Subject code | Subject name | Credits | Subject type | Subject prerequisites |
---|---|---|---|---|
GRE601 | Research Methods | 3 | Compulsory | - |
|
||||
GME605 | Applied Mathematics | 3 | Compulsory | - |
|
||||
GME610 | Applied Numerical Methods | 3 | Compulsory | - |
|
||||
PTE601 | Advanced Drilling Engineering | 3 | Compulsory | GME610, GME620 |
|
||||
PTE602 | Advanced Reservoir Engineering | 3 | Compulsory | GRE601, GME610 |
|
||||
PTE603 | Advanced Production Engineering | 3 | Compulsory | GME610, GME620 |
|
||||
PTE604 | Advanced Formation Evaluations | 3 | Elective | GRE601, GME620 |
|
||||
PTE605 | Advanced EOR | 3 | Elective | PTE603 |
|
||||
PTE606 | Research Seminars | 3 | Elective | - |
|
||||
PTE610 | Oil Field Technologies | 3 | Elective | PTE603 |
|
||||
PTE611 | Gas Engineering | 3 | Elective | GME610, PTE602, GME620 |
|
||||
PTE612 | Horizontal Wells | 3 | Elective | PTE601 |
|
||||
PTE613 | Advanced Topics in Well Completion | 3 | Elective | PTE601 |
|
||||
PTE614 | Advanced Reservoir Simulations | 3 | Elective | PTE602, PTE603 |
|
||||
GME620 | Applied Engineering Statistics | 3 | Compulsory | - |
|
||||
PTE607 | Waterflooding | 3 | Elective | PTE602, PTE603 |
Waterflooding is one of the most commonly used advanced oil recovery techniques in the world. This course introduces the basic concepts of water-displaced oil and offers techniques for estimating utilization, evaluating behavior, and tracking the performance of waterflood projects. |
||||
PTE632 | Gas Field Processing | 3 | Elective | PTE603 |
|
||||
PTE680 | Special Topic | 3 | Compulsory | PTE601, PTE602, PTE603 |
|
||||
GS610 | Numerical Analysis | 3 | Compulsory | - |
|
||||
PTE615 | Oil Well Test Analysis | 3 | Elective | PTE602, PTE603 |
In the oil industry, testing of oil wells involves carrying out a series of planned data collection activities. The data obtained will be analyzed to increase knowledge and better understand the properties of hydrocarbons and the characteristics of oil reservoirs. There are many types of well tests and various ways to categorize test types by its objectives. However, the data collected during the study period include the volume flow and pressure observed in the selected well. Well test results, such as flow rate and diesel ratio data, may support the well allocation process in an ongoing production phase, while other data on reservoir capacity support reservoir management. |
||||
PTE633 | Produced Water Management | 3 | Elective | PTE602, PTE603 |
|
||||
PTE634 | Oilfield chemistry and corrosion | 3 | Elective | PTE602, PTE603 |
This course provides students with a thorough introduction to the principles of oilfield chemistry and corrosion. It, also, describes the properties and applications of anti-corrosion chemicals used in oil and gas production, and introduces the main theories of corrosion science and engineering, with particular reference to the oil and gas industry. |
||||
PTE641 | Reservoir Characterization | 3 | Elective | PTE602 |
|
||||
PTE642 | Reservoir Sedimentology | 3 | Elective | PTE604 |
|
||||
PTE698 | MEng Individual Project | 3 | Thesis Substitute | PTE632 |
|